Every district, highest psf first
Click a column heading to sort, high to low or low to high.
| District | Areas | Region | Resale median psf | Middle half | Caveats | New launch psf | 2-bed size, 750 sq ft | 3-bed size, 1,100 sq ft |
|---|---|---|---|---|---|---|---|---|
| District 9 | Orchard, River Valley | CCR | $2,351 | $2,084 to $2,683 | 677 | $3,251 | $1.76M | $2.62M |
| District 10 | Tanglin, Holland, Bukit Timah | CCR | $2,256 | $2,027 to $2,641 | 837 | $2,976 | $1.68M | $2.48M |
| District 3 | Queenstown, Tiong Bahru, Alexandra | RCR | $2,253 | $2,027 to $2,432 | 568 | $2,933 | $1.74M | $2.59M |
| District 7 | Beach Road, Bugis, Rochor | RCR | $2,138 | $1,858 to $2,455 | 122 | $2,863 | $1.64M | $2.3M |
| District 2 | Tanjong Pagar, Chinatown | CCR | $2,124 | $1,786 to $2,348 | 143 | $3,078 | $1.57M | $2.48M |
| District 11 | Newton, Novena, Thomson | CCR | $2,054 | $1,847 to $2,293 | 341 | $3,107 | $1.49M | $2.35M |
| District 13 | Macpherson, Potong Pasir, Braddell | RCR | $2,030 | $1,837 to $2,246 | 329 | none | $1.54M | $2.25M |
| District 20 | Ang Mo Kio, Bishan, Thomson | RCR | $1,986 | $1,648 to $2,251 | 445 | none | $1.63M | $2.27M |
| District 26 | Upper Thomson, Springleaf | OCR | $1,977 | $1,446 to $2,383 | 148 | $2,347 | $1.64M | $2.28M |
| District 1 | Raffles Place, Marina, Cecil | CCR | $1,935 | $1,795 to $2,071 | 151 | $2,963 | $1.35M | $2.18M |
| District 5 | Pasir Panjang, Clementi, Buona Vista | RCR | $1,913 | $1,675 to $2,068 | 840 | $2,379 | $1.49M | $2.09M |
| District 8 | Little India, Farrer Park | RCR | $1,897 | $1,656 to $2,189 | 205 | none | $1.53M | $1.88M |
| District 21 | Upper Bukit Timah, Clementi Park, Ulu Pandan | OCR | $1,892 | $1,642 to $2,121 | 446 | $2,478 | $1.5M | $2.02M |
| District 15 | East Coast, Marine Parade, Katong | RCR | $1,858 | $1,597 to $2,297 | 1,026 | $2,710 | $1.43M | $2.15M |
| District 4 | Harbourfront, Telok Blangah, Sentosa | RCR | $1,804 | $1,648 to $2,029 | 278 | none | $1.77M | $1.99M |
| District 12 | Balestier, Toa Payoh, Serangoon Road | RCR | $1,748 | $1,570 to $1,944 | 363 | $2,683 | $1.31M | $1.91M |
| District 14 | Geylang, Eunos, Paya Lebar | RCR | $1,732 | $1,449 to $2,087 | 647 | none | $1.46M | $1.74M |
| District 19 | Serangoon Garden, Hougang, Punggol | OCR | $1,635 | $1,489 to $1,804 | 1,993 | $2,673 | $1.31M | $1.76M |
| District 28 | Seletar, Yio Chu Kang | OCR | $1,536 | $1,424 to $1,635 | 285 | none | $1.17M | $1.68M |
| District 16 | Bedok, Upper East Coast | OCR | $1,532 | $1,334 to $1,754 | 605 | $2,627 | $1.24M | $1.57M |
| District 23 | Bukit Batok, Choa Chu Kang, Hillview | OCR | $1,496 | $1,231 to $1,666 | 824 | $2,137 | $1.18M | $1.57M |
| District 22 | Jurong, Boon Lay | OCR | $1,480 | $1,194 to $1,776 | 374 | $2,288 | $1.41M | $1.59M |
| District 18 | Tampines, Pasir Ris | OCR | $1,466 | $1,277 to $1,676 | 1,061 | $1,940 | $1.19M | $1.59M |
| District 27 | Yishun, Sembawang | OCR | $1,371 | $1,226 to $1,508 | 578 | $2,011 | $1.05M | $1.5M |
| District 17 | Changi, Loyang | OCR | $1,261 | $1,196 to $1,341 | 255 | $1,798 | $960,000 | $1.38M |
| District 25 | Woodlands, Admiralty | OCR | $1,214 | $1,007 to $1,333 | 245 | $2,063 | $990,000 | $1.34M |
Medians of caveats lodged in the 12-month window. Worked prices multiply the size band's median psf (601 to 900 sq ft for a 2-bedroom size, 901 to 1,300 for a 3-bedroom size) by a typical size and round to $10,000. CCR = Core Central Region, RCR = Rest of Central Region, OCR = Outside Central Region.
Source: PropertyNet.SG analysis of URA caveats, Oct 2025 to Sep 2026.