Project Details
Project Name | Marina One Residences |
Developer | M+S Pte Ltd |
Site Area | 26,244.20 SQM (282,490 SQFT) |
Address | 21 Marina Blvd, Singapore 018978 |
District | D01 Boat Quay / Raffles Place |
Property Type | Condominium |
Tenure | 99-year leasehold from 1 July 2011 |
Expected Date of TOP | 31 August 2018 |
Expected Date of Legal Completion | 31 August 2021 |
Total Units | 1042 Residential Units |
Total no. of Carparks | 1505 car parking lots: – 971 residential car parking lots; – 7 handicapped residential car parking lots; – 534 commercial car parking lots; – 5 handicapped commercial car parking lots. (All of which are located in Basements 1, 2, 3 & 4) |
Unit Mix | 1-BR, 2-BR, 2-BR+Study, 3-BR, 4-BR, PH |
Unit Mix, Size, Availability & Pricing
Updated on 17 Aug 2019. Information is updated every 3 months. For latest update, please call drop us a message using the contact form below.
Type | Area (sqft) | Total No. of Units | Availability | Average PSF | Price Range |
---|---|---|---|---|---|
1 Bedroom | 657 - 775 | 401 | Yes | 2,590 | 1,760,000 - 1,972,000 |
1 Bedroom + Study | 732 - 764 | 57 | Yes | 2,580 | 1,883,000 - 1,952,000 |
2 Bedroom | 969 - 1,130 | 173 | Yes | 2,603 | 2,498,000 - 2,957,000 |
2 Bedroom + Study | 1,141 - 1,216 | 173 | Yes | 2,524 | 2,534,000 - 3,723,000 |
3 Bedroom | 1,507 - 1,539 | 86 | Yes | 2,963 | 4,226,850 - 4,720,680 |
3 Bedroom + Study | 1,561 - 1,593 | 86 | Yes | 2,574 | 3,522,000 - 4,617,000 |
4 Bedroom | 2,045 - 2,250 | 58 | Yes | 2,962 | 5,643,000 - 6,684,000 |
Penthouse | 6,469 - 8,697 | 6 | Yes | Call to Ask | Call to Ask |
Floor Plan
[pdfjs-shortcode pdf_width=100% pdf_height=500px pdf_download=true pdf_print=true pdf_openfile=false]https://PropertyNet.SG/wp-content/uploads/2018/05/Marina-One-Residences-Floor-Plans.pdf[/pdfjs-shortcode]
Other Projects You May Be Interested In
Looking for something else? Try our New Launch Search.
[PROPNETSEARCH]