List of Collective Sales (En-Bloc)
Updated: 24 May 2018
ANNOUNCEMENT DATE | PROJECT NAME | DISTRICT | TENURE | SUCCESSFUL BIDDER | TRANSACTED PRICE | PSF PPR | ESTIMATED SELLING PRICE |
---|---|---|---|---|---|---|---|
January 11, 2018 | Park West | 16 | 99 | SingHaiYi Group | 840,890,000 | 850 | $1,600 - $1,700 PSF |
January 19, 2018 | Kismis View Condo | 21 | 99 | Roxy Pacific Holdings and Tong Eng Group MD | 102,710,000 | 941 | $1,800 - $1,900 PSF |
January 26, 2018 | The Wilshire | 10 | FH | Roxy Pacific Holdings and Tong Eng Group MD | 98,800,000 | 1,455 | $2,350 - $2,450 |
February 8, 2018 | City Towers | 10 | FH | Japura Development | 401,900,000 | 1,847 | $3,250 - $3,350 |
February 14, 2018 | Pearl Bank Apartments | 3 | 99 | Capitaland | 929,400,000 | 1,515 | $2,600 - $2,700 |
February 15, 2018 | Riviera Point | 9 | FH | Macly Group | 72,000,000 | 1,461 | $2,450 - $2,550 |
February 15, 2018 | Cairnhill Mansion | 9 | FH | Low Keng Huat (Singapore) Ltd | 362,000,000 | 2,312 | N/A |
February 16, 2018 | Brookvale Park | 21 | 999 | Hoi Hup Sunway | 530,000,000 | 932 | $2,000 - $2,100 |
March 2, 2018 | Hollandia | 10 | FH | FEC Properties | 183,380,000 | 1,703 | $3,000 - $3,100 |
March 9, 2018 | Toho Mansion | 10 | FH | KBD Ventures | 120,430,000 | 1,805 | $3,100 - $3,200 |
March 10, 2018 | Goodluck Garden | 21 | FH | Qingjian Group | 610,000,000 | 1,100 | $2,100 - $2,200 |
March 12, 2018 | Eunos Mansion | 14 | FH | Fragrance Group | 220,000,000 | 1,118 | $2,100 - $2,200 |
March 15, 2018 | Lotus at Jervios | 8 | FH | Fragrance Group | 463,000,000 | 1,373 | $2,200 - $2,300 |
March 16, 2018 | Katong Park Towers | 15 | 99 | Bukit Sembawang | 345,000,000 | 1,280 | $2,100 - $2,200 |
March 19, 2018 | Pacific Mansion | 9 | FH | GuocoLand, Hong Leong Group | 980,000,000 | 1,806 | $3,200 - $3,300 |
March 22, 2018 | Makeway View | 9 | FH | Bukit Sembawang | 168,000,000 | 1,626 | $2,800 - $2,900 |
March 24, 2018 | Fairhaven | 9 | FH | Gioia Fund (wholly-owned subsidiary by Lafe Corp) | 57,000,000 | 1,629 | $2,800 - $2,900 |
March 28, 2018 | Ampas Apartments | 12 | FH | Oxley Holdings | 95,000,000 | 1,073 | $2,250 - $2,350 |
April 2, 2018 | Cairnhill Heights | 9 | FH | Tiong Seng Holdings and Ocean Sky International | 72,600,000 | 2,045 | $3,400 - $3,550 |
April 4, 2018 | The Estoril | 10 | FH | FEC Properties | 223,938,000 | 1,504 | $2,300 - $2,400 |
April 13, 2018 | Tulip Garden | 10 | FH | YANLORD Land Group and MCL Land | 906,889,000 | 1,790 | $3,050 - $3,150 |
April 17, 2018 | Asia Gardens | 2 | FH | Sustained Land | 338,000,000 | 1,722 | $3,150 - $3,250 |
April 23, 2018 | Dunearn Gardens | 10 | FH | EL Development | 468,000,000 | 1,914 | To be updated |
April 23, 2018 | Olina Lodge | 10 | FH | Kheng Leong | 230,000,000 | 1,712 | To be updated |
April 27, 2018 | Cuscaden Road *GLS* | 9 | FH | SC Global Developments, New World Development and Far East Consortium International | 410,000,000 | 2,377 | $3,300 - $3,700 |
April 27, 2018 | Mattar Road *GLS* | 13 | 99 | Hock Lian Seng Holdings, Keong Hong Holdings and TA Corporation | 223,000,000 | 1,109 | S$1,800 - S$2,200 |
April 27, 2018 | Silat Avenue *GLS* | 3 | 99 | UOL, UIC and Kheng Leong Company | 1,040,000,000 | 1,138 | S$1,850 - S$2,250 |
May 17, 2018 | Holland *GLS* | 10 | 99 | Far East Organization, Sekisui House and Sino Group | 1,213,000,000 | 1,888 | To be updated |
May 18, 2018 | Chancery Court | 11 | 99 | Far East Organization | 401,780,000 | 1,610 | S$2,400 - S$2,600 |
May 19, 2018 | Chinatown Plaza | 2 | FH | Royal Golden Eagle | 260,000,000 | 1,915 | * Likely to be built into serviced apartment and commercial. |
Note: Estimated selling prices are the opinion of PropertyNet.SG’s marketing team and are subject to changes by developers at the time of launch. Once the actual launch price is launched, it will be updated accordingly.
Other Popular Lists:
Looking for something else? Try our New Launch Search.
[PROPNETSEARCH]