List of Land Sales (En-Bloc & GLS) 2021
Flynn Park
Land Attributes
Site Use | Private Condo |
Tenure | Freehold |
Site Area | 19,364.8 |
Site GFA (sqm) | 26,150.7 |
Highest bid ($m) | 371.0 |
Highest bid ($psf) | 1,318.0 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2,079 |
Sales Status
Land Sales Type | En Bloc |
Land Sales Status | Sold on 10 September 2021 |
Successful Bidder / Developer | Hoi Hup Realty and Sunway Developments |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Jalan Anak Bukit
Land Attributes
Site Use | Mixed development |
Tenure | 99 |
Site Area | 32,185.0 |
Site GFA (sqm) | 96,555.0 |
Highest bid ($m) | 1,028.3 |
Highest bid ($psf) | 989.4 |
Number of bids | 5 |
Est. Breakeven ($psf ppr) | 1,658 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 30 August 2021 |
Successful Bidder / Developer | Far East Organisation and Sino Group (FE Landmark Pte. Ltd, FEC Residences Trustee Pte. Ltd. and FEC Retail Trustee Pte. Ltd) |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Tampines Street 62 (Parcel A)
Land Attributes
Site Use | Executive Condo |
Tenure | 99 |
Site Area | 23,799.2 |
Site GFA (sqm) | 59,498.0 |
Highest bid ($m) | 422.0 |
Highest bid ($psf) | 659.0 |
Number of bids | 9 |
Est. Breakeven ($psf ppr) | 1,131 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 3 August 2021 |
Successful Bidder / Developer | QJ-OS Pte. Ltd. and Santarli Realty Pte. Ltd. (Qingjian Realty and Santarli Construction) |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Lentor Central
Land Attributes
Site Use | Mixed Development |
Tenure | 99 |
Site Area | 17,279.9 |
Site GFA (sqm) | 60,480.0 |
Highest bid ($m) | 784.1 |
Highest bid ($psf) | 1,204.5 |
Number of bids | 9 |
Est. Breakeven ($psf ppr) | 1,933 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 29 July 2021 |
Successful Bidder / Developer | GLL D Pte. Ltd. (GuocoLand) |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
6A/B/C Robin Drive
Land Attributes
Site Use | Private Condo |
Tenure | Freehold |
Site Area | 951.8 |
Site GFA (sqm) | 1,332.5 |
Highest bid ($m) | 17.0 |
Highest bid ($psf) | 1,454 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1,909 |
Sales Status
Land Sales Type | En Bloc |
Land Sales Status | Sold on 5 July 2021 |
Successful Bidder / Developer | Robin Development |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Tengah Garden Walk
Land Attributes
Site Use | Executive Condo |
Tenure | 99 |
Site Area | 22,020.8 |
Site GFA (sqm) | 61,659.0 |
Highest bid ($m) | 400.3 |
Highest bid ($psf) | 603.0 |
Number of bids | 7 |
Est. Breakeven ($psf ppr) | 1,059 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 3 June 2021 |
Successful Bidder / Developer | Taurus Properties SG Pte. Ltd (City Developments Ltd and MCL Land) |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Ang Mo Kio Avenue 1
Land Attributes
Site Use | Private Condo |
Tenure | 99 |
Site Area | 12,679.4 |
Site GFA (sqm) | 31,699.0 |
Highest bid ($m) | 381.4 |
Highest bid ($psf) | 1,118.0 |
Number of bids | 15 |
Est. Breakeven ($psf ppr) | 1,822 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 2 June 2021 |
Successful Bidder / Developer | United Venture Development (UOL Group, Singapore Land Group, and Kheng Leong) |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Northumberland Road
Land Attributes
Site Use | Private Condo with 1st storey commercial |
Tenure | 99 |
Site Area | 8,732.9 |
Site GFA (sqm) | 36,679.0 |
Highest bid ($m) | 445.9 |
Highest bid ($psf) | 1,129.4 |
Number of bids | 10 |
Est. Breakeven ($psf ppr) | 1,837 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 5 March 2021 |
Successful Bidder / Developer | CDL and MCL Land |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Surrey Road
Land Attributes
Site Use | Private Condo |
Tenure | Freehold |
Site Area | 1,112.7 |
Site GFA (sqm) | 3,333.5 |
Highest bid ($m) | 47.8 |
Highest bid ($psf) | 1,332.0 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 2,097 |
Sales Status
Land Sales Type | En Bloc |
Land Sales Status | Sold on 5 March 2021 |
Successful Bidder / Developer | Amara Holdings |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
2, 4, 6 Mount Emily Road
Land Attributes
Site Use | Private Condo |
Tenure | Freehold |
Site Area | 515.5 |
Site GFA (sqm) | 1,499.3 |
Highest bid ($m) | 18.0 |
Highest bid ($psf) | 1,115.4 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1,819 |
Sales Status
Land Sales Type | En Bloc |
Land Sales Status | Sold on 1 March 2021 |
Successful Bidder / Developer | ZACD International |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Join our mailing to receive updates on the next En Bloc and Government Sales, New Launches and more?