Grand Dunman

Project Details

Project Name
Grand Dunman
Property Type
Private Condominium
Developer
Grand Dunman Pte Ltd (By Singhaiyi)
Address
2 Dunman Road Singapore 439188 / 4 Dunman Road Singapore 439189 (Shops) / 6 Dunman Road Singapore 439395 / 8 Dunman Road Singapore 439396 / 10 Dunman Road Singapore 439397 / 12 Dunman Road Singapore 439409 / 14 Dunman Road Singapore 439410 (Management Office) / 16 Dunman Road Singapore 438664 / 18 Dunman Road Singapore 438664
District
D15 East Coast / Marine Parade
Tenure
99 Years
No. Of Residential Units
1008
No. of Carpark Lots
-
Expected TOP
Dec-28
Available Bedroom Type
1 Bedroom (Luxury) / 1 Bedroom + Study (Luxury) / 2 Bedroom (Luxury) / 2 Bedroom + Study (Lxury) / 2 Bedroom Dual Key (Luxury) / 3 Bedroom (Grand) / 3 Bedroom (Luxury) / 3 Bedroom + Study (Luxury) / 3 Bedroom Dual Key (Luxury) / 3 Bedroom Flex (Luxury) / 4 Bedroom (Grand) / 4 Bedroom (Luxury) / 5 Bedroom (Grand) / 5 Bedroom (Luxury) / Penthouse ( Grand)

Price & Availability

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 1 BEDROOM (LUXURY) 2 Units 581 - 581 sqft $1,456,000 - $1,456,000 ($2,506 - $2,506 PSF)
2 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 1 BEDROOM + STUDY (LUXURY) 57 Units 549 - 710 sqft $1,412,000 - $1,728,000 ($2,373 - $2,898 PSF)
3 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 2 BEDROOM (LUXURY) 5 Units 667 - 893 sqft $1,978,000 - $2,046,000 ($2,215 - $3,016 PSF)
4 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 3 BEDROOM (GRAND) 2 Units 1,475 - 1,475 sqft $3,676,000 - $3,719,000 ($2,492 - $2,521 PSF)
5 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 4 BEDROOM (GRAND) 17 Units 1,787 - 2,314 sqft $4,354,000 - $4,834,000 ($2,089 - $2,580 PSF)
6 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 5 BEDROOM (GRAND) 30 Units 2,131 - 2,615 sqft $5,162,000 - $6,120,000 ($2,249 - $2,611 PSF)
7 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM 5 BEDROOM (LUXURY) 2 Units 1,679 - 1,690 sqft $4,333,000 - $4,339,000 ($2,567 - $2,581 PSF)
8 Reynaldtoledova 22/09/2025 11:27 AM Reynaldtoledova 22/09/2025 11:27 AM PENTHOUSE (GRAND) 10 Units 2,336 - 3,068 sqft $6,015,000 - $8,341,000 ($2,517 - $2,728 PSF)

Location & Nearby Amenities

Site Plan

Project Flythrough

Photo Gallery

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1