The Lakegarden Residences

Project Highlights

  • Future residents of The LakeGarden Residences will enjoy its prime location in the rapidly developing Jurong Lake District (JLD) and have the opportunity to capitalize on its future potential.
  • The development sits next to Jurong Lake Garden, providing residents with exceptional views and access to lifestyle amenities centred around wellness and sustainability.

Project Details

Project Name
The Lakegarden Residences
Property Type
Private Condominium
Developer
Winville Investment Pte Ltd
Address
80 & 82 Yuan Ching Road
District
D22 - Boon Lay / Jurong / Tuas
Tenure
99 Years
No. Of Residential Units
306
No. of Carpark Lots
n/a
Expected TOP
Aug-27
Available Bedroom Type
1 Bedroom / 1 Bedroom + Study / 2 Bedroom (Compact+) / 2 Bedroom (Premium) / 2 Bedroom + Study / 3 Bedroom / 3 Bedroom + Study / 3 Bedroom + Study (Premium) / 4 Bedroom / 4 Bedroom Dual Key / 5 Bedroom / 5 Bedroom + Study

Price & Availability

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 2 BEDROOM (COMPACT+) 8 Units 678 - 797 sqft $1,590,000 - $1,658,000 ($2,080 - $2,345 PSF)
2 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 3 BEDROOM 5 Units 1,012 - 1,216 sqft $2,290,000 - $2,418,000 ($1,988 - $2,359 PSF)
3 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 3 BEDROOM + STUDY 13 Units 1,109 - 1,313 sqft $2,277,600 - $2,809,300 ($1,972 - $2,290 PSF)
4 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 3 BEDROOM + STUDY (PREMIUM) 8 Units 1,238 - 2,002 sqft $2,799,000 - $4,380,000 ($2,188 - $2,561 PSF)
5 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 4 BEDROOM 1 Units 2,034 - 2,034 sqft $4,380,000 - $4,380,000 ($2,153 - $2,153 PSF)
6 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 4 BEDROOM DUAL KEY 11 Units 1,356 - 2,153 sqft $2,749,300 - $4,380,000 ($2,028 - $2,337 PSF)
7 Reynaldtoledova 23/09/2025 11:07 PM Reynaldtoledova 23/09/2025 11:07 PM 5 BEDROOM 6 Units 1,550 - 1,550 sqft $3,338,100 - $3,487,300 ($2,154 - $2,250 PSF)

Location & Nearby Amenities

Site Plan

Photo Gallery

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Project Flythrough