Kassia

Project Details

Project Name
Kassia
Property Type
Private Condominium
Developer
Tripartite Developers Pte Ltd
Address
Flora Drive
District
D17 Changi Airport / Changi Village
Tenure
Freehold
No. Of Residential Units
276
No. of Carpark Lots
280 Lots
Expected TOP
1 November 2029
Available Bedroom Type
1 Bedroom / 1 Bedroom with PES / 1 Bedroom + Study / 2 Bedrooms / 2 Bedrooms with PES / 2 Bedrooms + Study / 2 Bedroom + Study with PES / 3 Bedrooms / 3 Bedrooms + Store, WC / 3 Bedrooms + Store, WC with PES / 4 Bedrooms + Store, WC / 4 Bedroom + Store, WC with PES

Price & Availability

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 1 Bedroom 1 Units 474 - 474 sqft $1,049,000 -$1,049,000 ($2,213 -$2,213 PSF)
2 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 1 Bedroom (with study) 3 Units 549 - 549 sqft $1,160,000 -$1,212,000 ($2,113 -$2,208 PSF)
3 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 2 Bedroom (with study) 22 Units 753 - 753 sqft $1,545,000 -$1,646,000 ($2,052 -$2,149 PSF)
4 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 3 Bedroom 11 Units 904 - 904 sqft $1,838,000 -$1,898,000 ($2,033 -$2,093 PSF)
5 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 3 Bedroom (with yard) 27 Units 1,055 - 1,055 sqft $1,989,000 -$2,219,000 ($1,885 -$2,103 PSF)
6 Reynaldtoledova 14/12/2024 04:12 AM Reynaldtoledova 14/12/2024 04:12 AM 4 Bedroom 31 Units 1,345 - 1,345 sqft $2,522,000 -$2,765,000 ($1,875 -$2,056 PSF)

Location & Nearby Amenities

Site Plan

Site Plan

Floor Plan

​​Kassia-Floorplans

Photo Gallery