List of Land (En-Bloc & GLS) Sales 2020
Guillemard Road (now known as Mori)
Land Attributes
Site Use | Private Condo |
Tenure | Freehold |
Site Area | 3,449.6 |
Site GFA (sqm) | 10,624.7 |
Highest bid ($m) | 93.0 |
Highest bid ($psf) | 813.2 |
Number of bids | – |
Est. Breakeven ($psf ppr) | 1,433 |
Sales Status
Land Sales Type | En Bloc |
Land Sales Status | Sold on 19 November 2020 |
Successful Bidder / Developer | RL East – Subsidiary of Roxy Pacific Holdings |
Project Website | https://bit.ly/3CeKt5n |
Project Sales Status | Launching Soon. |
Tanah Merah Kechil Link
Land Attributes
Site Use | Private Condo with 1st Storey Commercial |
Tenure | 99 Years |
Site Area | 8,880.0 |
Site GFA (sqm) | 24,864.0 |
Highest bid ($m) | 249.0 |
Highest bid ($psf) | 930.0 |
Number of bids | 15 |
Est. Breakeven ($psf ppr) | 1,583 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 13 November 2020 |
Successful Bidder / Developer | MCC Land |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Yishun Ave 9 (now known as North Gaia)
Land Attributes
Site Use | Executive Condo |
Tenure | 99 Years |
Site Area | 21,514.0 |
Site GFA (sqm) | 60,239.0 |
Highest bid ($m) | 373.5 |
Highest bid ($psf) | 576.0 |
Number of bids | 7 |
Est. Breakeven ($psf ppr) | 1,025 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 13 November 2020 |
Successful Bidder / Developer | Sing Holdings |
Project Website | Register for Updates |
Project Sales Status | Register for Updates |
Fernvale Lane (now known as Parc Greenwich)
Land Attributes
Site Use | Executive Condo |
Tenure | 99 Years |
Site Area | 17,130.0 |
Site GFA (sqm) | 47,964.0 |
Highest bid ($m) | 286.5 |
Highest bid ($psf) | 555.0 |
Number of bids | 7 |
Est. Breakeven ($psf ppr) | 998 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 12 March 2020 |
Successful Bidder / Developer | FCL Lodge Pte Ltd (Frasers Property) |
Project Website | https://bit.ly/3nNB2Vu |
Project Sales Status | Open for Sales |
Canberra Drive (Parcel A) (now known as The Commodore)
Land Attributes
Site Use | Private Condo |
Tenure | 99 Years |
Site Area | 13,315.3 |
Site GFA (sqm) | 18,642.0 |
Highest bid ($m) | 129.2 |
Highest bid ($psf) | 643.9 |
Number of bids | 5 |
Est. Breakeven ($psf ppr) | 1,216 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 9 March 2020 |
Successful Bidder / Developer | Oasis Development Pte Ltd (JBE Holdings Group) |
Project Website | https://bit.ly/3o6O5lh |
Project Sales Status | Launching Soon |
Canberra Drive (Parcel B) (now known as The Watergardens)
Land Attributes
Site Use | Private Condo |
Tenure | 99 Years |
Site Area | 27,566.1 |
Site GFA (sqm) | 38,593.0 |
Highest bid ($m) | 270.2 |
Highest bid ($psf) | 650.4 |
Number of bids | 4 |
Est. Breakeven ($psf ppr) | 1,224 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 9 March 2020 |
Successful Bidder / Developer | United Venture Development (2020) Pte. Ltd. |
Project Website | https://watergardens.officialpage.co/ |
Project Sales Status | Open for Sales |
Jalan Bunga Rampai (now known as Bartley Vue)
Land Attributes
Site Use | Private Condo |
Tenure | 99 Years |
Site Area | 4,666.6 |
Site GFA (sqm) | 9,800.0 |
Highest bid ($m) | 93.4 |
Highest bid ($psf) | 885.3 |
Number of bids | 9 |
Est. Breakeven ($psf ppr) | 1,525 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 14 January 2020 |
Successful Bidder / Developer | Wee Hur Development |
Project Website | – |
Project Sales Status | Open for Sales |
Irwell Hill Road (now known as Irwell Hill Residences)
Land Attributes
Site Use | Private Condo |
Tenure | 99 Years |
Site Area | 12,786.5 |
Site GFA (sqm) | 35,803.0 |
Highest bid ($m) | 583.9 |
Highest bid ($psf) | 1,514.6 |
Number of bids | 7 |
Est. Breakeven ($psf ppr) | 2,331 |
Sales Status
Land Sales Type | Government Land Sales |
Land Sales Status | Sold on 14 January 2020 |
Successful Bidder / Developer | CDL Perseus, a subsidiary of City Developments (CDL) |
Project Website | https://bit.ly/2Zv5bRx |
Project Sales Status | Open for Sales |