Grand Dunman

Project Details

Project Name
Grand Dunman
Property Type
Private Condominium
Developer
Grand Dunman Pte Ltd (By Singhaiyi)
Address
2 Dunman Road Singapore 439188 / 4 Dunman Road Singapore 439189 (Shops) / 6 Dunman Road Singapore 439395 / 8 Dunman Road Singapore 439396 / 10 Dunman Road Singapore 439397 / 12 Dunman Road Singapore 439409 / 14 Dunman Road Singapore 439410 (Management Office) / 16 Dunman Road Singapore 438664 / 18 Dunman Road Singapore 438664
District
D15 East Coast / Marine Parade
Tenure
99 Years
No. Of Residential Units
1008
No. of Carpark Lots
-
Expected TOP
Dec-28
Available Bedroom Type
1 Bedroom (Luxury) / 1 Bedroom + Study (Luxury) / 2 Bedroom (Luxury) / 2 Bedroom + Study (Lxury) / 2 Bedroom Dual Key (Luxury) / 3 Bedroom (Grand) / 3 Bedroom (Luxury) / 3 Bedroom + Study (Luxury) / 3 Bedroom Dual Key (Luxury) / 3 Bedroom Flex (Luxury) / 4 Bedroom (Grand) / 4 Bedroom (Luxury) / 5 Bedroom (Grand) / 5 Bedroom (Luxury) / Penthouse ( Grand)

Price & Availability

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 1 BEDROOM (LUXURY) 3 Units 549 - 549 sqft $1,437,000 -$1,446,000 ($2,473 -$2,634 PSF)
2 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 1 BEDROOM + STUDY (LUXURY) 62 Units 549 - 710 sqft $1,418,000 -$1,731,000 ($2,377 -$2,905 PSF)
3 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 2 BEDROOM (LUXURY) 9 Units 667 - 893 sqft $1,949,000 -$2,020,000 ($2,187 -$2,979 PSF)
4 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 2 BEDROOM + STUDY (LUXURY) 3 Units 775 - 775 sqft $2,086,000 -$2,086,000 ($2,692 -$2,692 PSF)
5 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 2 BEDROOM DUAL KEY (LUXURY) 3 Units 775 - 775 sqft $2,101,000 -$2,126,000 ($2,427 -$2,743 PSF)
6 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 3 BEDROOM (GRAND) 27 Units 1,475 - 1,819 sqft $3,432,000 -$4,132,000 ($2,121 -$2,593 PSF)
7 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 3 BEDROOM (LUXURY) 1 Units 1,163 - 1,163 sqft $2,738,000 -$2,738,000 ($2,354 -$2,354 PSF)
8 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 3 BEDROOM + STUDY (LUXURY) 3 Units 1,119 - 1,119 sqft $2,925,000 -$3,013,000 ($2,614 -$2,693 PSF)
9 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 3 BEDROOM DUAL KEY (LUXURY) 24 Units 1,044 - 1,044 sqft $2,570,000 -$2,883,000 ($2,329 -$2,591 PSF)
10 Reynaldtoledova 21/03/2025 01:35 AM Reynaldtoledova 21/03/2025 01:35 AM 4 BEDROOM (GRAND) 29 Units 1,787 - 1,787 sqft $4,307,000 -$4,860,000 ($2,064 -$2,551 PSF)

Location & Nearby Amenities

Location Map

Site Plan

Site Plan

Project Flythrough

Photo Gallery

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1

Untitled design - 1