The Continuum
Project Details
Project Name
The Continuum
Property Type
Private Condominium
Developer
Hoi Hup Sunway Katong Pte Ltd
Address
North Continuum (non-registered naming)
1 Thiam Siew Avenue, Singapore 436838
3 Thiam Siew Avenue, Singapore 436841
5 Thiam Siew Avenue, Singapore 436843
South Continuum (non-registered naming)
2 Thiam Siew Avenue, Singapore 436839
6 Thiam Siew Avenue, Singapore 436844
8 Thiam Siew Avenue, Singapore 436846
Clubhouse (New)
4 Thiam Siew Avenue, Singapore 436842
1 Thiam Siew Avenue, Singapore 436838
3 Thiam Siew Avenue, Singapore 436841
5 Thiam Siew Avenue, Singapore 436843
South Continuum (non-registered naming)
2 Thiam Siew Avenue, Singapore 436839
6 Thiam Siew Avenue, Singapore 436844
8 Thiam Siew Avenue, Singapore 436846
Clubhouse (New)
4 Thiam Siew Avenue, Singapore 436842
District
D15 East Coast / Marine Parade
Tenure
Freehold
No. Of Residential Units
816
No. of Carpark Lots
816 car lots and 8 accessible lots (inclusive of 8 nos. of EV lots)
136 bicycle lots
136 bicycle lots
Expected Date Of TOP
17-Nov-27
Available Bedroom Type
2 Bedroom + Study / 3 Bedroom Premier / 3 Bedroom + Study / 5 Bedroom
Price & Availability
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Bedroom Type | No. of Available Units | Size (Sqft) | Price |
---|---|---|---|---|---|---|---|---|
9 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 1 BEDROOM+STUDY | 57 Units | 560 - 560 sqft | $1,502,000 -$1,712,000 ($2,682 -$3,057 PSF) |
10 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 2 BEDROOM | 10 Units | 646 - 667 sqft | $1,886,000 -$2,177,000 ($2,698 -$3,039 PSF) |
11 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 3 BEDROOM | 9 Units | 872 - 872 sqft | $2,670,000 -$3,073,000 ($2,682 -$3,120 PSF) |
12 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 3 BEDROOM PREMIER | 49 Units | 1,066 - 1,302 sqft | $2,972,000 -$3,679,000 ($2,663 -$3,110 PSF) |
13 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 3 BEDROOM+STUDY | 62 Units | 1,227 - 1,453 sqft | $3,434,000 -$4,314,000 ($2,786 -$3,121 PSF) |
14 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 4 BEDROOM | 26 Units | 1,227 - 1,453 sqft | $3,388,000 -$4,146,000 ($2,696 -$3,026 PSF) |
15 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 4 BEDROOM PREMIER | 30 Units | 1,690 - 2,034 sqft | $4,735,000 -$5,849,000 ($2,802 -$3,069 PSF) |
16 | Reynaldtoledova | 12/12/2024 07:30 AM | Reynaldtoledova | 12/12/2024 07:30 AM | 5 BEDROOM | 29 Units | 1,905 - 1,905 sqft | $5,567,000 -$6,669,000 ($2,922 -$3,134 PSF) |
Location & Nearby Amenities
Site Plan
Project Flythrough
Photo Gallery
Share this Project: