Union Square

Union Square

by City Developments

Welcome to Union Square

Welcome to Union Square, an exciting new mixed-use development by CDL in District 1. Situated near the vibrant Singapore River, Union Square offers a seamless blend of luxury living, prime office spaces, retail outlets, and a touch of heritage charm. With a variety of residential options, ranging from cozy one-bedroom units to lavish penthouses, there’s something to suit every lifestyle and preference.

Be among the first to explore the stunning floor plans and get an exclusive preview of what’s to come. Join us for the preview on 2 November 2024 and secure your spot in this iconic development ahead of the official launch on 9 November 2024!

Project Details

Project Name
Union Square Residences
Property Type
Mixed-Use Development
Developer
City Developments
Address
20 Havelock Road Singapore 059765
District
D01 Raffles Place / Boat Quay
Tenure
99 years leasehold
No. Of Residential Units
366 Residential Units
No. of Carpark Lots
TBA
Expected TOP
Estimated 2028
Available Bedroom Type
1 Bedroom / 1 Bedroom + Study / 2 Bedroom / 2 Bedroom + Study / 3 Bedroom / 3 Bedroom Premium / 4 Bedroom Premium (Private Lift) / Sky Suite (5 Bedroom) Pte lift / Penhouse (5 Bedroom)

Price & Availability

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 1 Bed + Study 31 Units 549 - 549 sqft $1,489,000 -$1,579,000 ($2,712 -$2,876 PSF)
2 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 1 Bed Premium 7 Units 538 - 538 sqft $1,463,000 -$1,543,000 ($2,719 -$2,868 PSF)
3 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 1 Bed Suite 58 Units 484 - 484 sqft $1,346,000 -$1,461,000 ($2,781 -$3,019 PSF)
4 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 2 Bed Deluxe 22 Units 646 - 646 sqft $1,790,000 -$1,916,000 ($2,754 -$2,966 PSF)
5 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 2 Bed Deluxe + Study 34 Units 700 - 700 sqft $1,912,000 -$2,042,000 ($2,731 -$2,917 PSF)
6 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 2 Bed Premium 65 Units 764 - 764 sqft $2,061,000 -$2,292,000 ($2,698 -$3,000 PSF)
7 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 2 Bed Premium + Study 17 Units 764 - 764 sqft $2,118,000 -$2,250,000 ($2,772 -$2,945 PSF)
8 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 3 Bed Luxury 17 Units 1,227 - 1,249 sqft $3,481,000 -$3,690,000 ($2,837 -$3,007 PSF)
9 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM 3 Bed Premium 17 Units 1,023 - 1,023 sqft $2,845,000 -$3,049,000 ($2,781 -$2,980 PSF)
10 Reynaldtoledova 14/03/2025 10:03 AM Reynaldtoledova 14/03/2025 10:03 AM Studio 24 Units 452 - 452 sqft $1,223,000 -$1,288,000 ($2,706 -$2,850 PSF)

Location & Nearby Amenities

Union-Square-Residence-Location-Map

Site Plan

Union Square Residence Site Plan Ground Level
UNION_SQUARE_RESIDENCES_SITE_PLAN_Level-3
UNION_SQUARE_RESIDENCES_SITE_PLAN_Level-34