Executive Condos’ Monthly Transaction Volume
Last Updated: 7 Oct 2017. Records are based on Transactions with Caveats Lodged and will be updated every 15th of the month.
Before you scroll further downwards, here are some other useful pages you may want to take a look later:
- Executive Condo with Unsold Units
- Executive Condo Price (Lowest, Average, Highest PSF)
- Project Pages of Executive Condominium
Table: Monthly Transaction of Executive Condo in 2017
TIP: You may scroll the table to the right for more information
Executive Condominiums | Location | Sep 2017 | Aug 2017 | Jul 2017 | Jun 2017 | May 2017 | Apr 2017 | Mar 2017 | Feb 2017 | Jan 2017 |
---|---|---|---|---|---|---|---|---|---|---|
The Brownstone | Canberra | 1 | 6 | 26 | 6 | 23 | 7 | 18 | 13 | 10 |
Signature at Yishun | Yishun | 37 | 38 | 41 | 29 | 12 | 22 | 13 | 13 | 5 |
The Criterion | Yishun | 41 | 38 | 62 | 14 | 21 | 20 | 17 | 11 | 4 |
Parc Life | Woodlands | 48 | 47 | 60 | 22 | 36 | 29 | 22 | 25 | 12 |
The Visionaire | Sembawang / Canberra | 27 | 34 | 61 | 34 | 42 | 45 | 40 | 36 | 14 |
NorthWave | Woodlands | 17 | 32 | 40 | 24 | 21 | 12 | 16 | 4 | 9 |
Inz Residences | Choa Chu Kang | 40 | 51 | 64 | 23 | 34 | 20 | 172 | Not Launched | Not Launched |
Bellewoods (Fully Sold) | Woodlands | - | 1 | 2 | 6 | 18 | 21 | 21 | 15 | 10 |
Westwood Residences (Fully Sold) | Jurong West | 7 | 15 | 30 | 24 | 23 | 18 | 40 | 17 | 12 |
Sol Acres (Fully Sold) | Choa Chu Kang | 6 | 66 | 40 | 37 | 102 | 106 | 133 | 72 | 33 |
The Vales (Fully Sold) | Anchorvale | - | 1 | 2 | 8 | 14 | 10 | 28 | 36 | 15 |
Wandervale (Fully Sold) | Choa Chu Kang | 16 | - | - | - | - | 3 | 11 | 12 | 1 |
Forestville (Fully Sold) | Woodlands | - | - | - | - | - | 2 | 3 | 1 | 0 |
The Terrace (Fully Sold) | Punggol | - | - | - | - | - | 2 | 3 | 40 | 39 |
Treasure Crest (Fully Sold) | Anchorvale | - | - | - | - | - | - | 3 | 4 | 0 |
EcoPolitan (Fully Sold) | Punggol | - | - | - | - | - | - | - | - | 1 |
Sky Park Residence (Fully Sold) | Sembawang | - | - | - | - | - | - | - | 2 | 1 |
Total Sold | 240 | 329 | 428 | 227 | 346 | 317 | 540 | 301 | 166 |
Contact Us
Support Line: 6100 1344