Meyer Blue

Meyer Blue

by UOL & Singland

Meyer Blue is a prestigious freehold condominium along the exclusive Meyer Road, offering a rare blend of luxury, space, and stunning sea views. Launching to strong demand, Meyer Blue sold over 50% of units on the first day at an average price of $3,260 psf, reflecting the market’s confidence in this premium development. With unobstructed sea views, spacious 2- to 5-bedroom layouts, and proximity to Katong Park MRT, Meyer Blue provides seamless access to East Coast Park, Parkway Parade, and top schools like Dunman High School. It’s perfect for families and investors seeking a prime address with lasting value.

Project Details

Project Name
Meyer Blue
Property Type
Private Condominium
Developer
United Venture Development (Meyer Blue) Pte. Ltd. (JV between UOL & SingLand)
Address
83 Meyer Road, Singapore 437910
81 Meyer Road, Singapore 437908 (Management Office)
District
D15 East Coast / Marine Parade
Tenure
Freehold
No. Of Residential Units
226
No. of Carpark Lots
226 residential carpark lots (inclusive of 4 lots installed with EV charging points) + 3 accessible lots located at B1 (Total 229 carpark lots)
Expected TOP
31 December 2028
Available Bedroom Type
2 Bedroom Premium / 2 Bedroom Premium + Study / 3 Bedroom / 3 Bedroom Premium / 4 Bedroom Premium with Private Lift / 4 Bedroom Premium + Study with Private Lift / 5 Bedroom Suites with Private Lift / Penthouse

Price & Availability

The guide price is accurate as of October 6, 2024. For pricing details on a specific unit, don’t hesitate to contact us.

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 2BR Premium 5 Units 667 - 667 sqft $2,014,000 -$2,045,000 ($3,019 -$3,066 PSF)
2 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 2BR Premium + Study 1 Units 710 - 710 sqft $2,172,000 -$2,172,000 ($3,059 -$3,059 PSF)
3 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 3BR 7 Units 990 - 990 sqft $3,001,000 -$3,080,000 ($3,031 -$3,111 PSF)
4 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 3BR Premium 9 Units 1,141 - 1,141 sqft $3,474,000 -$3,812,000 ($3,045 -$3,341 PSF)
5 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 4BR Premium (w Private Lift) 38 Units 1,518 - 1,518 sqft $4,584,000 -$5,331,000 ($3,000 -$3,489 PSF)
6 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 4BR Premium + Study (w Private Lift) 19 Units 1,733 - 1,733 sqft $5,222,000 -$5,734,000 ($3,013 -$3,309 PSF)
7 Reynaldtoledova 14/12/2024 04:18 AM Reynaldtoledova 14/12/2024 04:18 AM 5BR Suite (w Private Lift) 15 Units 1,905 - 1,905 sqft $5,655,000 -$6,106,000 ($2,969 -$3,205 PSF)

Location & Nearby Amenities

Point of Interest around Meyer Blue

Site Plan

Photo Gallery