Nava Grove

Nava Grove

by MCL Land & Sinarmas Land

Nava Grove: Nature-Inspired Living with Strong Sales Momentum

Step into Nava Grove, the development that captured hearts and wallets during its launch weekend. With 359 out of 552 units sold (65% take-up rate) at an average price of S$2,448 psf, Nava Grove is a testament to the strong demand for luxury living in District 21.

This nature-infused enclave offers a mix of efficient two-bedroom units and opulent five-bedroom homes with private lifts, catering to a broad spectrum of buyers. Its proximity to key employment hubs and educational institutions, combined with its lush surroundings, makes Nava Grove the perfect choice for homeowners and investors seeking a tranquil yet connected lifestyle.

Limited units remain—experience Nava Grove’s winning blend of luxury, nature, and urban convenience today!

Project Details

Project Name
Nava Grove
Property Type
Private Condominium
Developer
MCL Land & Sinarmas Land
Address
38, 40, 42 Pine Grove
District
D21 - Clementi / Upper Bukit Timah
Tenure
99 years leasehold from 13 February 2024
No. Of Residential Units
552
No. of Carpark Lots
442 parking lots + 4 accessible lots
Expected TOP
14 November 2028
Available Bedroom Type
2 Bedroom / 2 Bedroom Premium / 2 Bedroom + Study / 3 Bedroom / 3 Bedroom Premium / 4 Bedroom / 4 Bedroom Dual Key / 4 Bedroom Premium + Private Lift / 5 Bedroom + Private Lift

Price & Availability

 

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Bedroom Type No. of Available Units Size (Sqft) Price
1 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 2 Bedroom + Study 14 Units 786 - 786 sqft $2,118,800 -$2,171,000 ($2,696 -$2,762 PSF)
2 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 2 Bedroom Premium 4 Units 700 - 700 sqft $1,901,000 -$1,926,800 ($2,716 -$2,753 PSF)
3 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 3 Bedroom 16 Units 947 - 947 sqft $2,432,700 -$2,567,100 ($2,569 -$2,711 PSF)
4 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 3 Bedroom Premium 18 Units 1,098 - 1,098 sqft $2,712,500 -$2,990,100 ($2,446 -$2,696 PSF)
5 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 4 Bedroom 35 Units 1,335 - 1,335 sqft $3,180,200 -$3,568,200 ($2,382 -$2,673 PSF)
6 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 4 Bedroom Dual-Key 23 Units 1,464 - 1,464 sqft $3,468,000 -$3,855,000 ($2,369 -$2,633 PSF)
7 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 4 Bedroom Premium + Private Lift 34 Units 1,550 - 1,550 sqft $3,676,100 -$4,083,800 ($2,372 -$2,635 PSF)
8 Reynaldtoledova 04/02/2025 12:14 AM Reynaldtoledova 04/02/2025 12:14 AM 5 Bedroom Premium + Private Lift 9 Units 1,722 - 1,722 sqft $4,329,100 -$4,561,200 ($2,514 -$2,649 PSF)

Location & Nearby Amenities

Site Plan

Photo Gallery