Sophia Regency
Project Details
Project Name
Sophia Regency
Property Type
Private Development
Developer
East Asia Sophia Development Pte Ltd
Address
105 Sophia Road Singapore 228170
District
D09 - Orchard / River Valley
Tenure
Freehold
No. of Residential Units
38
No. of Carpark Lots
20 + 1 Handicapped Lots (Mechanised)
Expected T.O.P
31 December 2025
Available Bedroom Type
1 Bedroom / 1 Bedroom + Study / 2 Bedroom + Study / 2 Bedroom Premium + Study / 2 Bedroom Dual Key
Price & Availability
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Bedroom Type | No. of Available Units | Size (Sqft) | Price |
---|---|---|---|---|---|---|---|---|
1 | Reynaldtoledova | 04/02/2025 12:16 AM | Reynaldtoledova | 04/02/2025 12:16 AM | 1 Bedroom | 10 Units | 474 - 474 sqft | $1,469,000 -$1,619,000 ($3,022 -$3,395 PSF) |
2 | Reynaldtoledova | 04/02/2025 12:16 AM | Reynaldtoledova | 04/02/2025 12:16 AM | 1 Bedroom+Study | 6 Units | 570 - 592 sqft | $1,699,000 -$1,809,000 ($2,938 -$3,104 PSF) |
3 | Reynaldtoledova | 04/02/2025 12:16 AM | Reynaldtoledova | 04/02/2025 12:16 AM | 2 Bedroom Dual-Key | 2 Units | 861 - 861 sqft | $2,589,000 -$2,629,000 ($3,007 -$3,053 PSF) |
4 | Reynaldtoledova | 04/02/2025 12:16 AM | Reynaldtoledova | 04/02/2025 12:16 AM | 2 Bedroom Premium+Study | 3 Units | 947 - 947 sqft | $2,699,000 -$2,769,000 ($2,850 -$2,924 PSF) |
5 | Reynaldtoledova | 04/02/2025 12:16 AM | Reynaldtoledova | 04/02/2025 12:16 AM | 2 Bedroom+Study | 3 Units | 753 - 753 sqft | $2,199,000 -$2,269,000 ($2,920 -$3,013 PSF) |
Location & Nearby Amenities
Site Plan
Virtual Tour
Type A1 (1 Bedroom)
Type A2 (1 Bedroom)
Type B1 (1 Bedroom + Study)
Type B2 (1 Bedroom + Study)
Type C1 (2 Bedroom + Study)
Type C2 (2 Bedroom Premium + Study)
Type D (2 Bedroom DK)
Photo Gallery
Share this Project: