The Myst
By City Development
A Nature-Inspired Sanctuary at The Myst
Welcome to The Myst, an exclusive 24-storey residential development nestled in the serene Upper Bukit Timah, where modern luxury meets the tranquillity of nature. Surrounded by lush nature parks and reserves, including the nearby Zhenghua, Dairy Farm, and Hindhede Nature Parks, The Myst offers residents a unique opportunity to immerse themselves in a 24-km green corridor of biodiversity along the Rail Corridor. With seamless connectivity to public transport, expressways, and vibrant commercial hubs like Jurong Lake District and the CBD, this private sanctuary balances urban convenience with idyllic living. The Myst is your haven for relaxation, adventure, and connection with loved ones, featuring thoughtfully designed interiors, premium recreational facilities, and a grand arrival experience reminiscent of a luxury resort. Book a showflat appointment today to discover if The Myst is the perfect fit for your dream home or investment goals!
Project Details
Price & Availability
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Bedroom Type | No. of Available Units | Size (Sqft) | Price |
---|---|---|---|---|---|---|---|---|
1 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 2 Bedroom | 12 Units | 678 - 840 sqft | $1,589,000 -$1,714,000 ($2,025 -$2,373 PSF) |
2 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 2 Bedroom + Study | 4 Units | 700 - 700 sqft | $1,661,000 -$1,780,000 ($2,086 -$2,384 PSF) |
3 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 3 Bedroom | 1 Units | 1,023 - 1,023 sqft | $2,058,000 -$2,058,000 ($2,012 -$2,012 PSF) |
4 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 3 Bedroom Premium | 2 Units | 1,227 - 1,227 sqft | $2,325,000 -$2,364,000 ($1,895 -$1,927 PSF) |
5 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 3 Bedroom Premium + Study | 13 Units | 1,163 - 1,378 sqft | $2,366,000 -$2,604,000 ($1,890 -$2,130 PSF) |
6 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 4 Bedroom | 33 Units | 1,518 - 1,518 sqft | $2,841,000 -$3,395,000 ($1,827 -$2,142 PSF) |
7 | Reynaldtoledova | 04/02/2025 12:25 AM | Reynaldtoledova | 04/02/2025 12:25 AM | 5 Bedroom | 19 Units | 1,690 - 2,034 sqft | $3,196,000 -$3,784,000 ($1,860 -$2,144 PSF) |
Location & Nearby Amenities
Site Plan
Virtual Tour
Sales Gallery
2 Bedroom + Study
Type B3S | 700 SQ FT
4 Bedroom
Type D2 | 1,518 SQ FT